• Home
  • About
    • Brand College Consulting
    • Jolyn Brand
  • Press and Awards
  • Client Testimonials
  • Make a Payment
  • Contact

Brand College Consulting

College assistance for families

Student Dashboard

Schedule an Appointment

  • College Admissions
    • College Consulting
    • College Consulting Registration Form
  • Blog
  • Pro Bono Advising
  • College Students

Class of 2016 Admissions Statistics

November 18, 2016 By Jolyn Brand

The high school graduating class of 2016 is now officially the college class of 2020. Here are some interesting statistics from the incoming class at Texas A&M University:

tamu

tamu2

Here’s a summary of Early Admissions Statistics for high school graduates, class of 2016, who will soon be Class of 2020 college graduates (hopefully).

Institution (Plan) Applied Admitted Rate Link
Boston College (REA) 8,600 2,700 31% Link
Bowdoin (ED1) 614 207 34% Link
Brown (ED) 3,030 669 22% Link
Columbia (ED) 3,520 Link
Cornell (ED) 4,882 1,337 27% Link
Dartmouth (ED) 1,927 494 26% Link
Davidson (ED1) 458 207 45% Link
Dickinson (ED1) 251 220 88% Link
Duke (ED) 3,455 813 24% Link
George Washington (ED) 1,373 841 61% Link
Georgetown (REA) 7,027 892 13% Link
Georgia Tech (EA) 14,861 4,424 30% Link
Harvard (SCEA) 6,173 918 15% Link
Harvey Mudd (ED) 464 77 17% Link
Johns Hopkins (ED) 1,929 584 30% Link
Middlebury (ED) 954 398 42% Link
MIT (EA) 7,767 656 8% Link
Northwestern (ED) 3,022 1,061 35% Link
Pitzer (ED) 423 117 28% Link
Pomona (ED) 914 177 19% Link
Princeton (SCEA) 4,229 767 18% Link
Stanford (REA) 7,822 745 10% Link
Tufts (ED) 2,070 663 32% Link
University of Georgia (EA) 14,516 7,500 52% Link
UNC – Chapel Hill (EA) 19,682 6,948 35% Link
Notre Dame (REA) 5,321 1,610 30% Link
UPenn (ED) 5,762 1,335 23% Link
Virginia (EA) 16,768 5,203 31% Link
Vanderbilt (ED) 3,400 800 24% Link
Williams (ED) 585 246 42% Link
Yale (SCEA) 4,662 795 17% Link

Plan acronyms:
ED: Early Decision (binding and students can only apply for one)

EA: Early Action

SCEA: Single-Choice Early Action

REA: Restrictive Early Action

Overall, here are the statistics for regular admissions decisions for high school graduates class of 2016/ college class of 2020:

Institution Applied Admitted Rate Link
American 19,311 4,962 26% Link
Amherst 8,397 1,149 14% Link
Babson 7,649 1,912 25% Link
Bard 6,820 2,318 34% Link
Barnard 7,071 1,179 17% Link
Bates 5,356 1,231 23% Link
Boston College 28,956 8,397 29% Link
Boston University 57,416 16,650 29% Link
Bowdoin 6,788 970 14% Link
BYU 13,408 7,171 53% Link
Brown 32,380 2,919 9% Link
Bryn Mawr 3,012 1,203 40% Link
Bucknell 10,487 3,137 30% Link
Butler 12,938 9,408 73% Link
Caltech 6,856 541 8% Link
Carleton 6,485 1,426 22% Link
Carnegie Mellon 21,189 4,598 22% Link
Claremont McKenna 6,342 594 9% Link
Colby 9,833 1,720 17% Link
Colgate 8,394 2,410 29% Link
William & Mary 14,382 5,488 38% Link
Colorado College 7,997 1,263 16% Link
Columbia 36,292 2,193 6% Link
Connecticut College 5,879 2,065 35% Link
Cornell 44,966 6,277 14% Link
Dartmouth 20,675 2,176 11% Link
Davidson 5,620 1,130 20% Link
Dickinson 6,177 2,638 43% Link
Duke 32,202 3,319 10% Link
Emory (Emory) 19,924 4,927 25% Link
Emory (Oxford) 8,644 3,282 38% Link
Fordham 44,697 19,666 44% Link
Olin 1,293 114 9% Link
George Washington 25,541 10,942 43% Link
Georgetown 27,029 4,168 15% Link
Georgia Tech 30,520 7,630 25% Link
Grinnell 7,368 1,326 18% Link
Hamilton 5,230 1,364 26% Link
Harvard 39,041 2,037 5% Link
Harvey Mudd 4,180 526 13% Link
Haverford 4,067 871 21% Link
Johns Hopkins 27,095 3,098 11% Link
Kenyon 6,400 1,688 26% Link
Lafayette 8,123 2,293 28% Link
Lehigh 13,403 3,499 26% Link
Macalester 5,946 2,081 35% Link
Middlebury 8,820 1,415 16% Link
Miami – Oxford 24,865 17,314 70% Link
MIT 19,020 1,485 8% Link
Mt. Holyoke 3,839 2,013 52% Link
Northwestern 35,099 3,751 11% Link
Oberlin 9,641 2,532 26% Link
Occidental 6,409 2,884 45% Link
Pepperdine 11,828 4,341 37% Link
Pitzer 4,142 534 13% Link
Pomona 8,104 743 9% Link
Princeton 29,303 1,894 6% Link
Rice 18,236 2,785 15% Link
Scripps 2,978 744 25% Link
Skidmore 9,150 2,745 30% Link
Stanford 43,997 2,063 5% Link
Swarthmore 7,717 963 12% Link
Tufts 20,222 2,831 14% Link
Union College 6,639 2,400 36% Link
UC Berkeley 82,571 14,429 17% Link
UC Davis 68,557 28,971 42% Link
UC Irvine 77,817 31,639 41% Link
UCLA 97,115 17,522 18% Link
UC Merced 20,887 15,403 74% Link
UC Riverside 42,632 28,240 66% Link
UCSD 84,222 30,264 36% Link
UCSB 77,114 27,648 36% Link
UCSC 49,184 28,705 58% Link
UChicago 31,411 2,482 8% Link
Florida 32,026 13,624 43% Link
University of Georgia 23,000 11,500 50% Link
UIUC 37,844 22,000 58% Link
Maine 14,205 11,403 80% Link
Maryland 30,289 14,569 48% Link
Michigan 55,000 16,100 29% Link
UNC – Chapel Hill 35,864 9,252 26% Link
Notre Dame 19,499 3,665 19% Link
UPenn 38,918 3,661 9% Link
U Richmond 10,422 3,382 32% Link
USC 54,100 8,920 16% Link
Virginia 32,426 9,416 29% Link
Vanderbilt 32,100 3,326 10% Link
Vassar 7,306 1,943 27% Link
Virginia Tech 25,263 17,540 69% Link
Wake Forest 13,860 4,019 29% Link
Washington and Lee 5,099 1,204 24% Link
WUSTL 29,197 4,729 16% Link
Wellesley 4,888 1,368 28% Link
Wesleyan 12,030 2,129 18% Link
Whitman NEW 3,782 1,979 52% Link
Williams 6,982 1,206 17% Link
Yale 31,455 1,972 6% Link

 

Share this:

  • Click to share on Facebook (Opens in new window) Facebook
  • Click to share on X (Opens in new window) X
  • Click to share on Pinterest (Opens in new window) Pinterest
  • Click to share on LinkedIn (Opens in new window) LinkedIn
  • Click to email a link to a friend (Opens in new window) Email

Like this:

Like Loading...

Related

Filed Under: FAQ's Tagged With: admissions statistics, college admissions, early action, early action acceptance rate, Georgia Tech, middle 50% testing, Texas A&M

Contact Jolyn Brand

Brand College Consulting Dr. Jolyn Brand Independent Education Consultant Houston: (832) 910- 7990 Philadelphia: (215) 690-1160 You … [Read sticle...]

Press and Awards
Recent Articles

Google Reviews

Brand College Consulting
Brand College Consulting
5.0
Based on 5 reviews
powered by Google
review us on
Joel Delgado
Joel Delgado
16:37 27 Sep 19
Our experience with Jolly Brand was exceptional.
Jacob Gunter
Jacob Gunter
04:27 06 Jul 19
Shannon Robbins
Shannon Robbins
16:26 14 Apr 17
Our experience with Jolyn Brand was exceptional. She was very responsive to us and offered valuable guidance throughout the college preparation and application process. My daughter got in to all of the schools in which she applied, even her stretch school. We credit Jolyn with helping us to make sure her resume, application and essays were top notch.
Marylee Olson
Marylee Olson
00:29 08 Mar 17
Brand College Consulting was GREAT for our son! We met Ms. Brand when my son was in 7th grade! We saw her for an hour consult yearly to help him select his classes, plus a little algebra tutoring in high school. He was ahead of others course-wise and we were able to get 21 hours dual credit in high school, he made the Dean's List, Phi Theta Kappa, and Natl Society of High School Scholars. We are a family of Texas State Bobcats and it's very competitive now to get in but he did and we are thrilled! I recommend Ms. Brand and her services! Marylee Olson, Silverlake, Pearland (Dawson High School)
Chaplain Forever
Chaplain Forever
23:49 05 Oct 16
My youngest daughter attended tutorial services with Ms. Brand. Due to the exemplary, SAT preparation services, my daughter was accepted into several top colleges including the University of Houston, Texas State, Lamar University, and Sam Houston. As a college student, she received scholarships and has been on the Dean's list every semester. Ms. Brand instilled confidence in my daughter. I will be forever grateful.
See All Reviews
js_loader

Client Testimonials

avatarWe originally hired "College Authority" to guide us through the complex trail of financial aid and all other college related questions. They have proven to be a completely inadequate source for help. We then started working with Jolyn and she has been absolutely great with her advice and guidance. She has always answered every question we’ve had clearly so that we had the best information to make a choice (and we had a lot of questions for her).

Ertan Zanager
Dallas area parent, class of 2015
Read more››

About Jolyn Brand

Jolyn is a certified teacher who holds a Doctorate in Higher Education from Northeastern University. After years of experience teaching high school and college students, she began assisting with the college process. She's the founder of Brand College Consulting and works with families across the country virtually. A note from Jolyn: I started working with low-income high school students in … More...

Article Categories

  • ACT and SAT
  • Essays
  • FAQ's
  • Financial Aid
  • For Juniors
  • For Seniors
  • Grad Schools
  • Seminars
  • Testimonials
  • Upcoming Events

Recent Articles

  • Spring To Do List For Juniors
  • Timeline for Taking the SAT or ACT
  • Does the PSAT Matter? Should You Prepare?
  • Creating Your Student Resume for College Admissions
  • 10 Things to See and Do on a College Tour
  • Law School Applications Surge
  • After College Applications
  • Open House Days at Texas Colleges

Brand-College-Consulting-header-02.jpgDr. Jolyn Brand

  • Facebook
  • LinkedIn
  • Twitter

Copyright © 2025 | Brand College Consulting

 

Loading Comments...
 

    %d