University of Texas at Austin and Texas A&M at College Station are the best public universities in Texas.
Many families have a strong preference for one college over the other. Whether it’s the football team, the academics or the legacy, students usually favor one as well. To help families decide which college is right for their students, we’ll take a look at the college’s statistics and admissions data.
University of Texas- Austin | Texas A&M- College Station | |
National Ranking | #52 | #70 |
Engineering college ranking | #11 | #15 |
Business college ranking | #7 | #29 |
Acceptance Rate | 40% | 71% |
Retention rate | 94% | 91% |
Graduation rate (in 4 years) | 52% | 50% |
Graduation rate (in 6 years) | 81% | 79% |
Total undergrad students | 39,000 | 47,000 |
Total # of students | 51,000 | 61,000 |
SAT Reading scores | 550-670 | 520-640 |
SAT Math scores | 580-710 | 560-670 |
SAT Writing scores | 540-680 | 500-600 |
SAT totals | 1670-2060 | 1580-1910 |
ACT composite scores | 25-31 | 24-30 |
Tuition and fees | $9,830 | $9,108 |
Room and Board | $11, 456 | $9,522 |
Total cost of attendance | $21,286 | $18,702 |
% of students with aid | 43% | 42% |
Average aid in grants | $9,118 | $9,559 |
Percent of need met | 67% | 68% |
Sources:
http://premium.usnews.com/best-colleges
http://collegeapps.about.com/od/collegeprofiles/p/Texas-A_M.htm
http://collegeapps.about.com/od/collegeprofiles/p/UT_Austin.htm